<?xml version="1.0" encoding="UTF-8"?>
<REMITUrgentMarketMessages>
	<UMM>
		<messageId>20220526222221-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2022-06-10 06:00:00</eventStart>
		<eventStop>2022-06-13 06:00:00</eventStop>
		</event>		<publicationDateTime>2022-05-27 12:06:16</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 3 Sud 26"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance inspection</reason>
		<capacity>		<availableCapacity>88608744</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>12083010</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20220527104216-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2022-06-15 06:00:00</eventStart>
		<eventStop>2022-06-17 06:00:00</eventStop>
		</event>		<publicationDateTime>2022-05-27 12:08:41</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 1 Nord 20"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance inspection</reason>
		<capacity>		<availableCapacity>89615661</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>11076093</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20220527121101-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2022-06-20 06:00:00</eventStart>
		<eventStop>2022-06-24 06:00:00</eventStop>
		</event>		<publicationDateTime>2022-05-27 12:11:01</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 4 Sud 26"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance inspection</reason>
		<capacity>		<availableCapacity>88608744</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>12083010</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20220526221553-------TSM_002</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2022-06-06 06:00:00</eventStart>
		<eventStop>2022-06-08 06:00:00</eventStop>
		</event>		<publicationDateTime>2022-05-27 12:12:45</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 1 Sud 20"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance inspection</reason>
		<capacity>		<availableCapacity>89615661</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>11076093</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20220527121557-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2022-06-27 06:00:00</eventStart>
		<eventStop>2022-06-29 06:00:00</eventStop>
		</event>		<publicationDateTime>2022-05-27 12:15:57</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 2 Sud 20"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance inspection</reason>
		<capacity>		<availableCapacity>89615661</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>11076093</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20230404164918-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2023-06-12 04:00:00</eventStart>
		<eventStop>2023-06-14 04:00:00</eventStop>
		</event>		<publicationDateTime>2023-04-04 16:52:18</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 1 Sud 20"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Standard maintenance</reason>
		<capacity>		<availableCapacity>89615661</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>11076093</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20230404165533-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2023-06-16 04:00:00</eventStart>
		<eventStop>2023-06-19 04:00:00</eventStop>
		</event>		<publicationDateTime>2023-04-04 17:06:38</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 3 Sud 26"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Standard maintenance</reason>
		<capacity>		<availableCapacity>88608744</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>12083010</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20230404165728-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2023-06-21 04:00:00</eventStart>
		<eventStop>2023-06-23 04:00:00</eventStop>
		</event>		<publicationDateTime>2023-04-04 17:08:02</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 1 Nord 20"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Standard maintenance</reason>
		<capacity>		<availableCapacity>89615661</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>11076093</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20230404165901-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2023-06-26 04:00:00</eventStart>
		<eventStop>2023-06-30 04:00:00</eventStop>
		</event>		<publicationDateTime>2023-04-04 17:08:54</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 4 Sud 26"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Standard maintenance</reason>
		<capacity>		<availableCapacity>88608744</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>12083010</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20230404170137-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Pig passage</eventType>
		<eventStart>2023-07-03 04:00:00</eventStart>
		<eventStop>2023-07-05 04:00:00</eventStop>
		</event>		<publicationDateTime>2023-04-04 17:09:37</publicationDateTime>
		<affectedAssetMask>Sealine Tmpc 2 Sud 20"</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Standard maintenance</reason>
		<capacity>		<availableCapacity>89615661</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>11076093</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20241030093246-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-06-16 06:00:00</eventStart>
		<eventStop>2025-06-20 06:00:00</eventStop>
		</event>		<publicationDateTime>2024-10-30 13:54:26</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance</reason>
		<capacity>		<availableCapacity>55380465</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>45311289</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20241030093625-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-09-16 06:00:00</eventStart>
		<eventStop>2025-09-30 06:00:00</eventStop>
		</event>		<publicationDateTime>2024-10-30 13:55:21</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance</reason>
		<capacity>		<availableCapacity>57394300</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>43297454</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20241030094312-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-09-30 06:00:00</eventStart>
		<eventStop>2025-10-06 06:00:00</eventStop>
		</event>		<publicationDateTime>2024-10-30 13:55:59</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance</reason>
		<capacity>		<availableCapacity>85587991</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>15103763</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20241030093246-------TSM_002</messageId>
		<event>		<eventStatus>dismissed</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-06-16 04:00:00</eventStart>
		<eventStop>2025-06-20 04:00:00</eventStop>
		</event>		<publicationDateTime>2025-04-29 15:26:52</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance</reason>
		<capacity>		<availableCapacity>55380465</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>55380465</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20241030093625-------TSM_002</messageId>
		<event>		<eventStatus>dismissed</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-09-16 04:00:00</eventStart>
		<eventStop>2025-09-30 04:00:00</eventStop>
		</event>		<publicationDateTime>2025-07-30 07:14:57</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance</reason>
		<capacity>		<availableCapacity>57394300</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>57394300</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20241030094312-------TSM_002</messageId>
		<event>		<eventStatus>dismissed</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-09-30 04:00:00</eventStart>
		<eventStop>2025-10-06 04:00:00</eventStop>
		</event>		<publicationDateTime>2025-07-30 07:15:50</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance</reason>
		<capacity>		<availableCapacity>85587991</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>85587991</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20250730074655-------TSM_001</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-09-17 04:00:00</eventStart>
		<eventStop>2025-10-04 04:00:00</eventStop>
		</event>		<publicationDateTime>2025-07-30 07:48:30</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance	</reason>
		<capacity>		<availableCapacity>70484228</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>30207526</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20250730074655-------TSM_002</messageId>
		<event>		<eventStatus>active</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-09-17 02:00:00</eventStart>
		<eventStop>2025-09-26 02:00:00</eventStop>
		</event>		<publicationDateTime>2025-09-26 07:08:18</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance	</reason>
		<capacity>		<availableCapacity>70484228</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>70484228</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
	<UMM>
		<messageId>20250730074655-------TSM_003</messageId>
		<event>		<eventStatus>inactive</eventStatus>
		<eventType>Other unavailability</eventType>
		<eventStart>2025-09-17 00:00:00</eventStart>
		<eventStop>2025-09-26 00:00:00</eventStop>
		</event>		<publicationDateTime>2025-09-26 07:09:55</publicationDateTime>
		<affectedAssetMask>Cap Bon (TN)</affectedAssetMask>
		<origine>TSM</origine>
		<reason>Ordinary maintenance	</reason>
		<capacity>		<availableCapacity>70484228</availableCapacity>
		<maxAvailableCapacity>100691754</maxAvailableCapacity>
		<unavailableCapacity>70484228</unavailableCapacity>
		<unitMeasure>Scm/d</unitMeasure>
		</capacity>		<unavailabilityType>Planned</unavailabilityType>
	</UMM>
</REMITUrgentMarketMessages>